Numbers Page
Our asset class benchmarks represent a qualitative synthesis of all available data combined with professional market intelligence. Specific properties should apply an appropriate premium or discount.
Residential Numbers
Single Family
Asset Class | Price / SF |
---|---|
SF Bronze | $275 |
SF Silver | $375 |
SF Gold | $600 |
2-4 Multi Family
Asset Class | Price / SF | Price / Unit |
---|---|---|
MF Bronze | $250 | $300,000 |
MF Silver | $300 | $325,000 |
MFGold | $375 | $400,000 |
Commercial Numbers
Commercial Apartments
Asset Class | Price / SF | Price / Unit |
---|---|---|
Elevator Apartments | $200 | $150,000 |
Walk Up Apartments | $200 | $175,000 |
Sales
Asset Class | Price / SF |
---|---|
Industrial | $300 |
Mixed Use | $300 |
Retail | $400 |
Office | $350 |
Specialty | $350 |
Asset Class | Low P/SF | High P/SF |
---|---|---|
Vacant Land | $75 | $1,500 |
Leases
Asset Class | Price / SF |
---|---|
Retail Bronze | $50 |
Retail Silver | $55 |
Retail Gold | $65 |
Office Bronze | $30 |
Office Silver | $35 |
Office Gold | $40 |
Industrial | $20 |
Benchmark values are based on subjective analyses of data from municipal and third party sources that we believe to be reliable.